![]() |
![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||
| Stocked Shelves | |||
| Description | Code | Weight (lbs.) |
|
| Full Octagon 16" x 15" x 5/8" | EH1658F | 8.4 | Buy Now |
| Half Decagon 22" x 101/2" x 5/8" | EH2258H | 7.3 | Buy Now |
| Full Decagon 22" x 22" x 5/8" | EH2258F | 11.5 | Buy Now |
| Half 12-Sided 26" x 13" x 5/8" | EH2658H | 10.6 | Buy Now |
![]() |
|
| 26" X 13" X 5/8" 12-Sided Half Shelf Code: EH2658H |
|
| Non-Stocked Shelves* | |||
| Square & Rectangular CoreLite Shelves | |||
| Description | Code | Weight (lbs.) |
|
| Square 16" x 16" x 1" | EH16161 | 9.8 | $36.58 |
| Square 18" x 18" x 1" | EH18181 | 12.5 | $39.75 |
| Rectangle 20" x 10" x 3/4" | EH201034 | 7.5 | $19.16 |
| Square 20" x 20" x 1" | EH20201 | 16.5 | $47.36 |
| Rectangle 24" x 12" x 5/8" | EH241258 | 11.8 | $26.60 |
| Rectangle 24" x 12" x 1" | EH24121 | 12.3 | $32.30 |
| Rectangle 24" x 18" x 1" | EH24181 | 19.6 | $52.06 |
| Square 24" x 24" x 1" | EH24241 | 25.6 | $61.23 |
| Rectangle 26" x 13" x 5/8" | EH261358 | 11.5 | $30.56 |
| Rectangle 26" x 13" x 1" | EH26131 | 14.3 | $37.76 |
| Rectangle 28" x 14" x 1" | EH28141 | 18.3 | $45.28 |
| Rectangle 30" x 12" x 1" | EH30121 | 16.8 | $43.80 |
| Rectangle 39.3" x 24" x 1" | EH39241 | 41.8 | $186.50 |
| Rectangle 52" x 28" x 11/2" | EH5228112 | 106.7 | $470.57 |
| Round CoreLite Shelves | |||
| Description | Code | Weight (lbs.) |
|
| 15" Round x 5/8" | EH1558R | 5.5 | $32.60 |
| 15" Half Round x 5/8" | EH1558HR | 2.8 | $16.74 |
| 20" Round x 5/8" | EH2058R | 9.3 | $48.70 |
| 20" Half Round x 5/8" | EH2058HR | 4.5 | $27.71 |
| 21" Round x 5/8" | EH2158R | 10 | $48.95 |
| 21" Half Round x 5/8" | EH2158HR | 5 | $32.00 |
| 251/2" Round x 5/8" | EH2558R | 15.8 | $73.08 |
| 251/2" Half Round x 5/8" | EH2558HR | 7.5 | $43.18 |
| 26" Half Round x 5/8" | EH2658HR | 7.8 | $43.13 |
| 26" Half Round x 7/8" | EH2678HR | 9.8 | $57.26 |
| 26" Round x 1" | EH261R | 19.3 | $93.08 |
| Irregular Shaped CoreLite Shelves | |||
| Description | Code | Weight (lbs.) |
Price |
| Half 10-Sided 20" x 19" x 5/8" | EH2058H | 4.3 | $27.37 |
| One Piece Oval 39" x 22" x 1" | EH39221F | 36.6 | $172.11 |
| One Piece Oval 39" x 26" x 3/4" | EH392634F | 46.9 | $211.54 |
facebook